Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 5 | Edith Peters & Elizabeth Robertson | 66 | 20 | 2 | 11 | 16 | 5 | 19 | ** | 15 | |
| Gordon McIntosh & Ron Alison | ||||||||||||
| 2 | 1 | James Hay & Jun Nakamaru-Pinder | 62 | 10 | 1 | ** | 16 | 11 | 13 | 9 | 13 | |
| Steve Findlay & Wilma Sutherland | ||||||||||||
| 3 | 6 | Emily Garden & Sadie Craig | 55 | 7 | 13 | 20 | 10 | 5 | ** | |||
| Maureen Mowat & Lilian Keith | ||||||||||||
| 4 | 4 | Norman & Hazel Mackenzie | 44 | 1 | 7 | 6 | 20 | ** | 1 | 10 | ||
| Patricia Hearns & David Beveridge | ||||||||||||
| 5 | 2 | Dinah Borghesi & Ishbel Henderson | 39 | 4 | ** | 10 | 14 | 4 | 7 | |||
| Christopher Blunt & Vivienne Harper | ||||||||||||
| 6 | 3 | Patrick & Isobel Symon | 34 | 9 | 10 | ** | 0 | 15 | 0 | |||
| Nazir Khan & Charlotte Fraser | ||||||||||||
Results produced on Wednesday 03 February 2010 at 10:50 PM